| 1 | Complete foundry installations, engineering | |
| 2 | Charge materials for casting ferrous metals | |
| 2.01 | Cast iron in pigs | |
| 2.02 | Ferrous scrap | |
| 2.03 | Ferroalloys | |
| 2.04 | Briquets | |
| 2.05 | Silicon carbide | |
| 2.06 | Master alloys | |
| 2.07 | Recarburisation graphites | |
| 2.08 | Aluminium | |
| 2.09 | Magnesium | |
| 2.10 | Copper | |
| 2.11 | Zinc | |
| 2.12 | Other | |
| 3 | Casting machines | |
| 3.01 | Gravity and shell casting machines | |
| 3.02 | Low pressure casting machines | |
| 3.03 | Centrifugal casting machines | |
| 3.04 | Machines for casting and controlling wheels | |
| 3.05 | Industrial robots | |
| 3.06 | Continuous casting machines | |
| 4 | Materials and indirect products for moulding | |
| 4.01 | Expendable materials for green sand moulding | |
| 4.02 | Resins | |
| 4.03 | Catalysts, adhesives, release agents paints | |
| 4.04 | Bentonites, premixed products, sands | |
| 4.05 | Bonding agents | |
| 4.06 | Additives | |
| 4.07 | Other | |
| 5 | Moulding machines | |
| 5.01 | Coreshooters | |
| 5.02 | Machines forpreparing and recovering moulding materials (moulds and cores) | |
| 5.03 | Sand-resin recovery and regeneration plants | |
| 5.04 | Green sand preparation plants | |
| 5.05 | Green sand regeneration plants | |
| 5.06 | Core handling machines | |
| 5.07 | Core coating and drying plants | |
| 5.08 | Sand cooling machinery and plants | |
| 5.09 | Equipment for controlling, regulating and dosing sand humidity | |
| 5.10 | Mixers and mills | |
| 5.11 | Shake out machines | |
| 5.12 | Cupolas | |
| 5.13 | Moulding plants “no bake” | |
| 5.14 | Green sand moulding plants | |
| 6 | Plants for machining | |
| 6.01 | Forging plants, machines and equipment | |
| 6.02 | Forging plants, machines and equipment | |
| 6.03 | Plants, equipment and materials for heat and surface treatment and welding | |
| 7 | Industrial furnaces | |
| 7.01 | Casting furnaces and plants | |
| 7.02 | Melting, holding and re-heating furnaces | |
| 7.03 | Induction furnaces for the metal melting | |
| 7.04 | Medium frequency furnaces | |
| 7.05 | Induction re-heating furnaces for rolling and heat treatment | |
| 7.06 | Oxygen combustion rotary furnaces | |
| 7.07 | Rotary melting furnaces | |
| 7.08 | Automatic dosing furnaces | |
| 7.09 | Holding furnaces | |
| 8 | Plant overhaul | |
| 9 | Certification bodies | |
| 10 | Core shops | |
| 11 | Handling and transport equipment and machinery | |
| 11.01 | Lift trucks | |
| 11.02 | Conveyor belts | |
| 11.03 | Electric chain blocks | |
| 11.04 | Pneumatic handling arms | |
| 11.05 | Rollers, platforms, turnover devices | |
| 11.06 | Pneumatic transport plants | |
| 11.07 | Transport and treatment of steelworks slag | |
| 11.08 | Transport of semis | |
| 11.09 | Handling devices | |
| 12 | Refractory materials, plasters ramming mixes | |
| 13 | Deflashing, finishing | |
| 13.01 | Shot-blasting machines, products and equipment | |
| 13.02 | Deflashing machines, products and equipment | |
| 13.03 | Grinding machines, products and equipment | |
| 13.04 | Shot-peening products, machines and equipment | |
| 14 | Machines and products for patternmakers | |
| 14.01 | Milling machines, lathes, polishing machines, saws, drills | |
| 15 | Foundry equipment | |
| 15.01 | Machines and equipment for blast furnaces | |
| 15.02 | Machines and equipment for steelworks | |
| 15.03 | Machines and equipment for core shops | |
| 15.04 | Parts and accessories for rolling and drawing mills | |
| 15.05 | Pattern plates and moulding box transport plates | |
| 15.06 | Crucibles | |
| 15.07 | Miscellaneous tooling | |
| 16 | Dies | |
| 16.01 | Patterns, core boxes | |
| 16.02 | Permanent moulds | |
| 17 | Various foundry products | |
| 17.01 | Chemicals | |
| 17.02 | Fluxes for non-ferrous foundry | |
| 17.03 | Release, lubricating and sealing agents | |
| 17.04 | Release agents for patterns | |
| 17.05 | Paints, adhesives, plasters, sleeves, powders, fluxing agents, filters | |
| 17.06 | Cleaning agents for patterns | |
| 17.07 | Abrasives | |
| 17.08 | Products for processing and controlling dies | |
| 17.09 | Various products for metallurgical processes | |
| 17.10 | Technical gases | |
| 18 | Quality control equipment | |
| 18.01 | X-ray equipment | |
| 18.02 | Ultrasonic apparatus for CND | |
| 18.03 | Spectrometers | |
| 18.04 | Measurement equipment and instruments | |
| 19 | Environmental and safety control | |
| 19.01 | Exhausters for industrial use | |
| 19.02 | Equipment and plants for blasting dust, fumes and gas | |
| 19.03 | Electrostatic filters | |
| 19.04 | Soundproofing cabins | |
| 19.05 | Filters and filtering elements for powders, fluids, water and oil. | |
| 19.06 | Exhausters for cleaning and recovering powders, etc. | |
| 19.07 | Anti-pollution products and plants | |
| 19.08 | Ventilation and conditioning equipment | |
| 19.09 | Water purification plants | |
| 19.10 | Industrial cleaning machines | |
| 20 | CAD/CAM – Engineering System software | |
| 20.01 | Industrial automation | |
| 20.02 | Design and consulting | |
| 20.03 | Software for design, production,control and quality | |
| 20.04 | Industrial PC’s | |
| 21 | Surface treatments on castings-subcontractors | |
| 22 | Heat treatments on castings-subcontractors | |
| 23 | Associations | |
| 24 | Technical press | |
| 25 | Foundries | |
| 25.a | Steel foundries | |
| 25.b | Aluminium foundries | |
| 25.c | Cast iron foundries | |
| 25.d | Magnesium foundries | |
| 25.e | Copper foundries | |
| 25.f | Zinc foundries | |
| 25.g | Foundries of other metals | |
| 25.01 | Sand casting | |
| 25.02 | Shell casting | |
| 25.03 | Low pressure casting | |
| 25.04 | Lost foam casting | |
| 25.05 | Silica Casting | |
| 25.06 | Green sand casting | |
| 25.07 | Ceramic shell casting | |
| 25.08 | Centrifugal casting | |
| 25.09 | Lost wax casting | |
| 25.10 | Ceramic casting | |
| 25.11 | Continuous casting | |
| 25.12 | Precision casting | |
| 25.13 | Artistic casting | |
| 25.14 | High pressure diecasting | |
| 25.15 | Other | |
| 26 | Machining | |
| 27 | Other |








